<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Flickr for Visual Research</title>
	<atom:link href="http://www.props.eric-hart.com/features/using-flickr-for-visual-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.props.eric-hart.com/features/using-flickr-for-visual-research/</link>
	<description>Making and finding props for theatre, film, and hobbies</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:50:23 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Props&#187; How to Research</title>
		<link>http://www.props.eric-hart.com/features/using-flickr-for-visual-research/comment-page-1/#comment-48</link>
		<dc:creator>Props&#187; How to Research</dc:creator>
		<pubDate>Wed, 13 May 2009 01:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.props.eric-hart.com/?p=84#comment-48</guid>
		<description>[...] Flickr is an online photo-sharing site with over a billion images; I&#8217;ve written on how to use Flickr for visual research. Google is working on putting the entire visual archive of Life Magazine online. If you know about [...]</description>
		<content:encoded><![CDATA[<p>[...] Flickr is an online photo-sharing site with over a billion images; I&#8217;ve written on how to use Flickr for visual research. Google is working on putting the entire visual archive of Life Magazine online. If you know about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Props&#187; Props on Paper</title>
		<link>http://www.props.eric-hart.com/features/using-flickr-for-visual-research/comment-page-1/#comment-12</link>
		<dc:creator>Props&#187; Props on Paper</dc:creator>
		<pubDate>Mon, 23 Feb 2009 08:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.props.eric-hart.com/?p=84#comment-12</guid>
		<description>[...] If you do enough searching, you should be able to find an actual document to adapt, or a clear picture which you can replicate. You may wish to include historical photographs in your document; in an earlier post, I showed how you can use Flickr for visual research. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you do enough searching, you should be able to find an actual document to adapt, or a clear picture which you can replicate. You may wish to include historical photographs in your document; in an earlier post, I showed how you can use Flickr for visual research. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
